Property Attributes
- ID#20261047221
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityPontiac
- AreaPontiac
- NeighborhoodHERRINGTON HILLS
- Zip48342
- StyleRanch,Traditional
- Year Built1957
- Taxes$ 2888
- Price$ 199,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
The property is located near Oakland University, Chrysler Corp., Amazon Distribution Center/Hub, Great Lakes Crossing, in a GREAT neighborhood called "Herrington Hills Subdivision". The property was newly renovated with new flooring, carpet, and new appliances (stove, dishwasher, & refrigerator). Property also has a new central A/C unit & a rebuilt fireplace in the living room. This property has oversized bedrooms and a large patio off the back of the property, a finished basement with a half bathroom. This property will not last long!!!!
| Price History | |
|---|---|
| 6/23/2026 | Listed $229,999 |
| 7/18/2026 | 5$219,999 |
| 8/3/2026 | 10$199,999 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch, Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HERRINGTON HILLS |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Herrington Hills Subdivision Featherstone rd (south) right on Boyd and left Maurer Ave (Across from Amazon) |
| City | PontiacCity_Oakland |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Pontiac |
| MLS Area | Area02142Pontiac |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2888.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 72770 |
| Expected Active Date | 2026-06-23 |
| MobileHomeRemainsYN | No |
| PostalCity | Pontiac_Oakland |
| Legal Description | T3N, R10E, SEC 22 HERRINGTON HILLS SUB. LOT 374 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Fireplace Features | DiningRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1250.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900.0 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | WateratStreet |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 50X125 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Prime + Property Real Estate and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 12:21 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd